Portfolio
![]() visit web site |
Description: | UPS |
| Media Type: | Website - www.ups.com | |
| Contribution: | Wrote java code and perl scripts related to calculation of time and cost of package shipping. | |
| Comments: | ups.com is a large scale multi-tierd j2ee-based application framework. | |
![]() visit web site |
Description: | Skittles |
| Media Type: | Website - www.mms.com | |
| Contribution: | Managed site development, wrote web applications and flash/data capture integration projects | |
| Comments: | ||
![]() visit web site |
Description: | Starburst |
| Media Type: | Website www.starburst.com | |
| Contribution: | Managed site development, wrote web applications and flash/data capture integration projects | |
| Comments: | ||
![]() visit web site |
Description: | Bright Ideas |
| Media Type: | Website - www.brightideas.com | |
| Contribution: | Managed site development, managed and contributed on over a dozen thematic redesigns. Architected membership-based application. | |
| Comments: | This is the recipe site for Mars foods. | |
![]() visit web site |
Description: | M&M's |
| Media Type: | Website | |
| Contribution: | Managed site development, wrote web applications and flash/data capture integration projects | |
| Comments: | ||
![]() visit web site |
Description: | Notabilia.com |
| Media Type: | Website | |
| Contribution: | Wrote database records management application and custom modules using PHP and MySQL. | |
| Comments: | ||
![]() visit web site |
Description: | vaughnpaul.org |
| Media Type: | Website | |
| Contribution: | Developed complete site and all code and graphics | |
| Comments: | Site was designed using CSS rather than html tables | |
| design using CSS rather than table-based design |
||
![]() visit web site |
Description: | CantorFamilies.com |
| Media Type: | Website | |
| Contribution: | Maintained site and database. Worked on database application, developed using JSP pages, MySQL tables, queries, javascript. | |
| Comments: | This is a website of tributes to our employees that perished in the World Trade Center. | |
![]() enlarged image |
Description: | Art show invitation flyer |
| Media Type: | Flyer (Print) | |
| Contribution: | Performed graphic design | |
| Comments: | This flyer was designed for an art show of a local artist. Took a sample of the artist's work and infused it with the event information. I chose the old-world typewriter style fonts to coincide with the early-20th century feel of the artist's work. The "What a Mess" font in the heading was chosen to coincide with the fractured style of the image. | |
![]() enlarged image |
Description: | eSpeed GUI Login Screen |
| Media Type: | Graphic | |
| Contribution: | Performed Graphic Design | |
| Comments: | This screen was created as a login screen for the eSpeed GUI. Space was left on the screen to allow for placement of GUI elements. And the screen was designed to coincide with existing design standards. | |
![]() enlarged image visit web site |
Description: | eSpeed.com |
| Media Type: | Corporate Web site | |
| Contribution: | Managed production of technical and creative assets. | |
| Comments: | eSpeed.com is a dynamic web site built on a XML/XSL-parsed JSP architecture. | |
![]() enlarged image visit web site |
Description: | cantor.com |
| Media Type: | Corporate Web site | |
| Contribution: | Managed production of technical and creative assets. | |
| Comments: | cantor.com is a dynamic web site built on a XML/XSL-parsed JSP architecture. | |
![]() enlarged image |
Description: | eSpeed.com Marketing Mailer |
| Media Type: | Page Design/Perl Application | |
| Contribution: | Designed page and wrote perl application. | |
| Comments: | Designed this page to be used as a email marketing mass mailer for company announcements. Wrote a perl script that took this html template, the content, and a list of email addresses as input. The script then composed the appropriate headers and mail parts, and sent out the email via a unix server. | |
![]() enlarged image |
Description: | G-Cubed.org |
| Media Type: | Website | |
| Contribution: | Assisted with graphic design and publishing applications | |
| Comments: | Wrote Perl script to parse scientific papers submitted and convert text from LaTeX to QuarkXpress | |













